Nov 19
Muslim Populations 2008
Comments OffThe Muslim world spans far and wide with majority Muslim countries nestled around the equator and concentrated in many parts of North Africa, the Middle East, South and South East Asia. An estimated 22% of the world’s population is Muslim—spanning approximately 50 countries as a majority and speaking around 60 different first languages.
| Region | Country | Population | Islam | ||
| % | Total | ||||
| Central Asia | Afghanistan | 28,226,000 | 97.890 | 27,630,431 | |
| Eastern Europe and Eurasia | Albania | 3,208,000 | 38.790 | 1,244,383 | |
| Middle East and North Africa | Algeria | 34,373,000 | 96.680 | 33,231,816 | |
| South Pacific | American Samoa | 68,000 | 0.000 | 0 | |
| Western Europe | Andorra | 75,000 | 0.630 | 473 | |
| East and Southern Africa | Angola | 17,499,000 | 0.000 | 0 | |
| North America and Caribbean | Anguilla | 13,000 | 0.550 | 72 | |
| North America and Caribbean | Antigua and Barbuda | 86,000 | 0.400 | 344 | |
| Central and South America | Argentina | 39,934,000 | 1.950 | 778,713 | |
| Central Asia | Armenia | 2,996,000 | 1.200 | 35,952 | |
| North America and Caribbean | Aruba | 104,000 | 0.280 | 291 | |
| South Pacific | Australia | 20,951,000 | 1.330 | 278,648 | |
| Western Europe | Austria | 8,391,000 | 2.230 | 187,119 | |
| Central Asia | Azerbaijan | 8,534,000 | 83.670 | 7,140,398 | |
| North America and Caribbean | Bahamas | 335,000 | 0.000 | 0 | |
| Middle East and North Africa | Bahrain | 766,000 | 82.370 | 630,954 | |
| South Asia | Bangladesh | 161,318,000 | 85.600 | 138,088,208 | |
| North America and Caribbean | Barbados | 295,000 | 0.750 | 2,213 | |
| Eastern Europe and Eurasia | Belarus | 9,635,000 | 0.100 | 9,635 | |
| Western Europe | Belgium | 10,480,000 | 3.600 | 377,280 | |
| Central and South America | Belize | 294,000 | 0.580 | 1,705 | |
| West and Central Africa | Benin | 9,309,000 | 20.030 | 1,864,593 | |
| North America and Caribbean | Bermuda | 65,000 | 0.000 | 0 | |
| South Asia | Bhutan | 667,000 | 4.000 | 26,680 | |
| Central and South America | Bolivia | 9,694,000 | 0.020 | 1,939 | |
| Eastern Europe and Eurasia | Bosnia-Herzegovina | 3,940,000 | 60.060 | 2,366,364 | |
| East and Southern Africa | Botswana | 1,906,000 | 0.200 | 3,812 | |
| Central and South America | Brazil | 194,228,000 | 0.100 | 194,228 | |
| Region | Country | Population | Islam | ||
| % | Total | ||||
| South Asia | British Indian Ocean Territory | 2,000 | 0.200 | 4 | |
| North America and Caribbean | British Virgin Islands | 23,000 | 0.400 | 92 | |
| Southeast Asia | Brunei | 398,000 | 64.370 | 256,193 | |
| Eastern Europe and Eurasia | Bulgaria | 7,584,000 | 11.870 | 900,221 | |
| West and Central Africa | Burkina Faso | 15,213,000 | 50.000 | 7,606,500 | |
| East and Southern Africa | Burundi | 8,856,000 | 3.000 | 265,680 | |
| Southeast Asia | Cambodia | 14,697,000 | 3.900 | 573,183 | |
| West and Central Africa | Cameroon | 18,920,000 | 25.000 | 4,730,000 | |
| North America and Caribbean | Canada | 33,170,000 | 1.600 | 530,720 | |
| West and Central Africa | Cape Verde | 542,000 | 2.770 | 15,013 | |
| North America and Caribbean | Cayman Islands | 48,000 | 0.190 | 91 | |
| West and Central Africa | Central African Republic | 4,424,000 | 15.600 | 690,144 | |
| West and Central Africa | Chad | 11,088,000 | 55.000 | 6,098,400 | |
| Central and South America | Chile | 16,803,000 | 0.030 | 5,041 | |
| Northeast Asia | China | 1,336,311,000 | 2.000 | 26,726,220 | |
| Northeast Asia | China, Hong Kong | 7,279,000 | 1.500 | 109,185 | |
| Northeast Asia | China, Macao | 484,000 | 0.000 | 0 | |
| South Pacific | Christmas Island | 1,560 | 27.000 | 421 | |
| South Pacific | Cocos (Keeling) Islands | 660 | 51.300 | 339 | |
| Central and South America | Colombia | 46,741,000 | 0.110 | 51,415 | |
| East and Southern Africa | Comoros | 860,000 | 98.070 | 843,402 | |
| West and Central Africa | Congo, Democratic Republic Of | 64,704,000 | 1.100 | 711,744 | |
| West and Central Africa | Congo, The Republic Of | 3,847,000 | 1.300 | 50,011 | |
| South Pacific | Cook Islands | 13,000 | 0.000 | 0 | |
| Central and South America | Costa Rica | 4,534,000 | 0.000 | 0 | |
| West and Central Africa | Cote d’Ivoire | 19,624,000 | 38.600 | 7,574,864 | |
| Eastern Europe and Eurasia | Croatia | 4,550,000 | 3.000 | 136,500 | |
| North America and Caribbean | Cuba | 11,265,000 | 0.080 | 9,012 | |
| Western Europe | Cyprus | 864,000 | 23.000 | 198,720 | |
| Eastern Europe and Eurasia | Czech Republic | 10,183,000 | 0.200 | 20,366 | |
| Western Europe | Denmark | 5,453,000 | 3.020 | 164,681 | |
| East and Southern Africa | Djibouti | 848,000 | 93.900 | 796,272 | |
| North America and Caribbean | Dominica | 67,000 | 0.200 | 134 | |
| Region | Country | Population | Islam | ||
| % | Total | ||||
| North America and Caribbean | Dominican Republic | 9,904,000 | 0.020 | 1,981 | |
| Southeast Asia | East Timor | 1,193,000 | 2.100 | 25,053 | |
| Central and South America | Ecuador | 13,481,000 | 0.020 | 2,696 | |
| Middle East and North Africa | Egypt | 76,840,000 | 86.520 | 66,481,968 | |
| Central and South America | El Salvador | 6,953,000 | 0.000 | 0 | |
| West and Central Africa | Equatorial Guinea | 520,000 | 0.600 | 3,120 | |
| East and Southern Africa | Eritrea | 5,006,000 | 50.000 | 2,503,000 | |
| Eastern Europe and Eurasia | Estonia | 1,331,000 | 0.700 | 9,317 | |
| East and Southern Africa | Ethiopia | 85,219,000 | 31.000 | 26,417,890 | |
| Central and South America | Falkland Islands | 3,000 | 0.000 | 0 | |
| Western Europe | Faroe Islands | 49,000 | 0.000 | 0 | |
| South Pacific | Fiji | 844,000 | 7.000 | 59,080 | |
| Western Europe | Finland | 5,293,000 | 0.180 | 9,527 | |
| Western Europe | France | 61,946,000 | 10.000 | 6,194,600 | |
| Central and South America | French Guiana | 207,000 | 1.900 | 3,933 | |
| South Pacific | French Polynesia | 266,000 | 0.000 | 0 | |
| West and Central Africa | Gabon | 1,350,000 | 6.500 | 87,750 | |
| West and Central Africa | Gambia | 1,754,000 | 88.800 | 1,557,552 | |
| Eastern Europe and Eurasia | Georgia | 4,361,000 | 20.000 | 872,200 | |
| Western Europe | Germany | 82,534,000 | 3.700 | 3,053,758 | |
| West and Central Africa | Ghana | 23,947,000 | 21.000 | 5,028,870 | |
| Western Europe | Gibraltar | 29,000 | 8.500 | 2,465 | |
| Eastern Europe and Eurasia | Greece | 11,172,000 | 3.300 | 368,676 | |
| North America and Caribbean | Greenland | 58,000 | 0.000 | 0 | |
| North America and Caribbean | Grenada | 106,000 | 0.300 | 318 | |
| North America and Caribbean | Guadeloupe | 448,000 | 0.400 | 1,792 | |
| South Pacific | Guam | 176,000 | 0.000 | 0 | |
| Central and South America | Guatemala | 13,686,000 | 0.000 | 0 | |
| West and Central Africa | Guinea | 9,572,000 | 85.410 | 8,175,445 | |
| West and Central Africa | Guinea-Bissau | 1,746,000 | 43.000 | 750,780 | |
| Central and South America | Honduras | 7,246,000 | 0.160 | 11,594 | |
| Eastern Europe and Eurasia | Hungary | 10,000,000 | 0.100 | 10,000 | |
| Western Europe | Iceland | 303,000 | 0.040 | 121 | |
| South Asia | India | 1,186,186,000 | 12.500 | 148,273,250 | |
| Southeast Asia | Indonesia | 234,342,000 | 80.300 | 188,176,626 | |
| Central Asia | Iran | 72,212,000 | 99.020 | 71,504,322 | |
| Middle East and North Africa | Iraq | 29,492,000 | 96.850 | 28,563,002 | |
| Western Europe | Ireland | 4,380,000 | 0.010 | 438 | |
| Region | Country | Population | Islam | ||
| % | Total | ||||
| Western Europe | Monaco | 33,000 | 0.500 | 165 | |
| Northeast Asia | Mongolia | 2,654,000 | 4.000 | 106,160 | |
| Eastern Europe and Eurasia | Montenegro | 598,000 | 16.200 | 96,876 | |
| North America and Caribbean | Montserrat | 6,000 | 0.000 | 0 | |
| Middle East and North Africa | Morocco | 31,606,000 | 99.850 | 31,558,591 | |
| East and Southern Africa | Mozambique | 21,813,000 | 18.100 | 3,948,153 | |
| Southeast Asia | Myanmar (Burma) | 49,221,000 | 3.800 | 1,870,398 | |
| East and Southern Africa | Namibia | 2,102,000 | 0.000 | 0 | |
| South Pacific | Nauru | 10,000 | 0.000 | 0 | |
| South Asia | Nepal | 28,757,000 | 5.000 | 1,437,850 | |
| Western Europe | Netherlands | 16,450,000 | 5.400 | 888,300 | |
| North America and Caribbean | Netherlands Antilles | 194,000 | 0.310 | 601 | |
| South Pacific | New Caledonia | 245,000 | 3.500 | 8,575 | |
| South Pacific | New Zealand | 4,215,000 | 0.460 | 19,389 | |
| Central and South America | Nicaragua | 5,676,000 | 0.000 | 0 | |
| West and Central Africa | Niger | 14,731,000 | 97.590 | 14,375,983 | |
| West and Central Africa | Nigeria | 149,229,090 | 50.000 | 74,615,000 | |
| South Pacific | Niue | 2,000 | 0.000 | 0 | |
| South Pacific | Norfolk Island | 2,200 | 0.000 | 0 | |
| South Pacific | Northern Mariana Islands | 85,000 | 0.000 | 0 | |
| Western Europe | Norway | 4,727,000 | 1.040 | 49,161 | |
| Middle East and North Africa | Oman | 3,418,000 | 92.660 | 3,167,119 | |
| Central Asia | Pakistan | 166,961,000 | 96.080 | 160,416,129 | |
| South Pacific | Palau | 20,000 | 0.000 | 0 | |
| Middle East and North Africa | Palestine (West Bank / Gaza) | 4,147,000 | 86.560 | 3,589,643 | |
| Central and South America | Panama | 3,399,000 | 3.500 | 118,965 | |
| South Pacific | Papua New Guinea | 6,458,000 | 0.000 | 0 | |
| Central and South America | Paraguay | 6,238,000 | 0.050 | 3,119 | |
| Central and South America | Peru | 28,221,000 | 0.000 | 0 | |
| Southeast Asia | Philippines | 89,651,000 | 5.000 | 4,482,550 | |
| South Pacific | Pitcairn Islands | 50 | 0.000 | 0 | |
| Eastern Europe and Eurasia | Poland | 38,022,000 | 0.010 | 3,802 | |
| Western Europe | Portugal | 10,662,000 | 0.500 | 53,310 | |
| North America and Caribbean | Puerto Rico | 4,012,000 | 0.130 | 5,216 | |
| Middle East and North Africa | Qatar | 856,000 | 79.430 | 679,921 | |
| East and Southern Africa | Reunion | 817,000 | 2.150 | 17,566 | |
| Region | Country | Population | Islam | ||
| % | Total | ||||
| Eastern Europe and Eurasia | Romania | 21,344,000 | 1.000 | 213,440 | |
| Eastern Europe and Eurasia | Russia | 141,780,000 | 10.200 | 14,461,560 | |
| East and Southern Africa | Rwanda | 10,009,000 | 10.500 | 1,050,945 | |
| East and Southern Africa | Saint Helena | 7,000 | 0.000 | 0 | |
| North America and Caribbean | Saint Kitts and Nevis | 51,000 | 0.000 | 0 | |
| North America and Caribbean | Saint Lucia | 167,000 | 0.500 | 835 | |
| North America and Caribbean | Saint Pierre and Miquelon | 6,000 | 0.000 | 0 | |
| South Pacific | Samoa | 189,000 | 0.000 | 0 | |
| Western Europe | San Marino | 31,000 | 0.000 | 0 | |
| West and Central Africa | Sao Tome and Principe | 160,000 | 0.300 | 480 | |
| Middle East and North Africa | Saudi Arabia | 25,293,000 | 92.830 | 23,479,492 | |
| West and Central Africa | Senegal | 12,688,000 | 92.070 | 11,681,842 | |
| Eastern Europe and Eurasia | Serbia | 8,032,300 | 2.500 | 200,808 | |
| East and Southern Africa | Seychelles | 87,000 | 0.210 | 183 | |
| West and Central Africa | Sierra Leone | 5,969,000 | 70.000 | 4,178,300 | |
| Southeast Asia | Singapore | 4,490,000 | 14.900 | 669,010 | |
| Eastern Europe and Eurasia | Slovakia | 5,392,000 | 0.020 | 1,078 | |
| Eastern Europe and Eurasia | Slovenia | 2,002,000 | 1.550 | 31,031 | |
| South Pacific | Solomon Islands | 507,000 | 0.000 | 0 | |
| East and Southern Africa | Somalia | 8,956,000 | 99.950 | 8,951,522 | |
| East and Southern Africa | South Africa | 48,832,000 | 1.450 | 708,064 | |
| Western Europe | Spain | 44,593,000 | 1.200 | 535,116 | |
| South Asia | Sri Lanka | 19,394,000 | 8.000 | 1,551,520 | |
| North America and Caribbean | St Vincent and Grenadines | 121,000 | 1.000 | 1,210 | |
| East and Southern Africa | Sudan | 39,445,000 | 65.000 | 25,639,250 | |
| Central and South America | Suriname | 461,000 | 19.400 | 89,434 | |
| Western Europe | Svalbard | 3,980 | 0.000 | 0 | |
| East and Southern Africa | Swaziland | 1,148,000 | 0.950 | 10,906 | |
| Western Europe | Sweden | 9,160,000 | 3.100 | 283,960 | |
| Western Europe | Switzerland | 7,512,000 | 3.100 | 232,872 | |
| Middle East and North Africa | Syria | 20,447,000 | 90.320 | 18,467,730 | |
| Northeast Asia | Taiwan | 23,308,370 | 0.350 | 81,579 | |
| Central Asia | Tajikistan | 6,839,000 | 89.500 | 6,120,905 | |
| East and Southern Africa | Tanzania | 41,464,000 | 31.800 | 13,185,552 | |
| Southeast Asia | Thailand | 64,316,000 | 5.240 | 3,370,158 | |
| West and Central Africa | Togo | 6,762,000 | 24.000 | 1,622,880 | |
| South Pacific | Tokelau | 1,000 | 0.000 | 0 | |
| Region | Country | Population | Islam | |||||
| % | Total | |||||||
| South Pacific | Tonga | 101,000 | 0.000 | 0 | ||||
| North America and Caribbean | Trinidad and Tobago | 1,338,000 | 5.700 | 76,266 | ||||
| Middle East and North Africa | Tunisia | 10,440,000 | 99.660 | 10,404,504 | ||||
| Central Asia | Turkey | 71,500,000 | 99.640 | 71,242,600 | ||||
| Central Asia | Turkmenistan | 5,031,000 | 91.840 | 4,620,470 | ||||
| North America and Caribbean | Turks and Caicos Islands | 26,000 | 0.000 | 0 | ||||
| South Pacific | Tuvalu | 11,000 | 0.000 | 0 | ||||
| East and Southern Africa | Uganda | 31,903,000 | 6.000 | 1,914,180 | ||||
| Eastern Europe and Eurasia | Ukraine | 45,859,000 | 0.450 | 206,366 | ||||
| Middle East and North Africa | United Arab Emirates | 4,503,000 | 65.450 | 2,947,214 | ||||
| Western Europe | United Kingdom | 61,019,000 | 2.000 | 1,220,380 | ||||
| North America and Caribbean | United States | 308,798,000 | 1.490 | 4,601,090 | ||||
| Central and South America | Uruguay | 3,350,000 | 0.000 | 0 | ||||
| Central Asia | Uzbekistan | 27,769,000 | 83.500 | 23,187,115 | ||||
| South Pacific | Vanuatu | 232,000 | 0.000 | 0 | ||||
| Western Europe | Vatican City | 1,000 | 0.000 | 0 | ||||
| Central and South America | Venezuela | 28,122,000 | 0.350 | 98,427 | ||||
| Southeast Asia | Vietnam | 88,537,000 | 0.700 | 619,759 | ||||
| North America and Caribbean | Virgin Islands (US) | 111,000 | 0.000 | 0 | ||||
| South Pacific | Wallis and Futuna Islands | 15,000 | 0.000 | 0 | ||||
| Middle East and North Africa | Western Sahara | 497,000 | 99.900 | 496,503 | ||||
| Middle East and North Africa | Yemen | 23,066,000 | 99.940 | 23,052,160 | ||||
| East and Southern Africa | Zambia | 12,154,000 | 1.400 | 170,156 | ||||
| East and Southern Africa | Zimbabwe | 13,481,000 | 1.000 | 134,810 | ||||
| T O T A L | 6,773,254,236 | 21.839 | 1,479,200,275 | |||||
COMPILED BY MOHAMMAD HUSNI NAGHAWI – 2008
From The 500 most influential muslims in the world 2009
Related posts:
Related posts brought to you by Yet Another Related Posts Plugin.